DC48V Dali Dimming LED Driver Ine DIP Switch S30DA35/S30DA70
Zvinotsanangurwa
| Zita | DC48V DALI Dimming LED Driver | ||
| Supplier | LEDEAST | ||
| Mufananidzo | Kukura: 125 * 14.5 * 11mm | ||
| Model | S30DA35 | S30DA70 | |
| DC Output Current | DIP Switch: 150mA:(1: KUBVA, 2: KUDZIMA,3: KUDZIMA) 180mA:(1: KUBVA, 2: KUDZIMA,3: KUBATIDZA) 200mA:(1: DZIMA, 2: ON,3: DZIMA) 250mA:(1: KUBVA, 2: KUBATSIRA,3: KUBATSIRA) 280mA:(1: KUBATISA, 2: KUDZIMA,3: KUDZIMA) 300mA:(1: KUBATISA, 2: KUBVA,3: KUBATIDZA) 320mA:(1: ON, 2: ON,3: OFF) 350mA:(1: VARIRA, 2: VARIRA, 3: VARIRA) | DIP Switch: 350mA:(1: KUDZIMA, 2: KUDZIMA,3: KUDZIMA) 400mA:(1: KUBVA, 2: KUBVA,3: KUBATIDZA) 450mA:(1: KUBVA, 2: KUBATSIRA,3: KUDZIMA) 500mA:(1: KUBVA, 2: KUBATSIRA,3: KUBATSIRA) 550mA:(1: ON, 2: DZIMA,3: DZIMA) 600mA:(1: KUBATISA, 2: KUBVA,3: KUBATIDZA) 650mA:(1: VARIRA, 2: VARIRA,3: KUDZIMA) 700mA:(1: VARIRA, 2: VARIRA,3: VARIRA) | |
| Dimming | DALI Dimming | ||
| DC Output | DC Voltage: 9-40V DC | ||
| Line Regulation: ± 2% | |||
| Mitemo Yemutoro: ± 2% | |||
| DC Input | DC Input Voltage Range: 48VDC ±3% | ||
| DC Rated Voltage: 48VDC | |||
| Kubudirira:> 90% | |||
| Dziviriro | Short-circuit: Hiccup mode | ||
| Hapana-mutoro kudzivirira | |||
| Negative reverse batanidza kudzivirira | |||
| Environment | Kushanda Temp.: -20 ~ +45C ° | ||
| Kushanda Humidity: 20 ~ 90% RH, isina-condensing | |||
| Kuchengetedza Kupisa.: -20 ~ +70C ° | |||
| Kuchengetedza Humidity: 10% ~ 90% RH | |||
| Vamwe | IP mwero: IP22 | ||
| MTBF: 50000 maawa | |||
| Warranty | 5 Makore | ||












